Each new generation of Intel HD Graphics brings some performance improvements and new features to the table, but have you ever wondered what exactly are these new features and how much faster is the latest Intel HD Graphics in respect to its older siblings. If yes, then read on, as this article answers to both of these questions.
The table below shows the supported features by each generation of Intel HD Graphics, as well as a performance factor, which indicates how many times faster it is than Intel HD Graphics 2000.
Intel Graphics | Open GL | Direct X | Shader | OpenCL | 3DMark 2013 | Passmark | Performance |
---|---|---|---|---|---|---|---|
Intel HD 2000 | 3.1 | 10.1 | 4.1 | - | - | 240 | 1.0 |
Intel HD 2500 | 4.0 | 11.0 | 5.0 | 1.2 | 2400 | 260 | 1.2 |
Intel HD 3000 | 3.3 | 10.1 | 4.1 | - | 2500 | 310 | 1.5 |
Intel HD 4000 | 4.0 | 11.0 | 5.0 | 1.2 | 3700 | 450 | 2.5 |
Intel HD 4400 | 4.3 | 11.1 | 5.0 | 1.2 | 4900 | 550 | 2.8 |
Intel HD 4600 | 4.3 | 11.1 | 5.0 | 1.2 | 5600 | 700 | 3.0 |
Intel HD 5000 | 4.3 | 11.1 | 5.0 | 1.2 | 5700 | 600 | 3.0 |
Intel Iris 5100 | 4.3 | 11.1 | 5.0 | 1.2 | 6900 | 740 | 3.2 |
Intel HD 5300 | 4.3 | 11.2 | 5.0 | 2.0 | 3800 | 390 | 2.4 |
Intel HD 5500 | 4.3 | 11.2 | 5.0 | 2.0 | 5500 | 560 | 3.1 |
Intel HD 5600 | 4.3 | 11.2 | 5.0 | 2.0 | 7700 | 640 | 3.5 |
Intel HD 6000 | 4.3 | 11.2 | 5.0 | 2.0 | 7500 | 800 | 3.7 |
Intel Iris 6100 | 4.3 | 11.2 | 5.0 | 2.0 | 7900 | 950 | 4.0 |
Intel HD 515 | 4.3 | 12.0 | 5.1 | 2.0 | 5000 | 570 | 2.8 |
Intel HD 520 | 4.3 | 12.0 | 5.1 | 2.0 | 6800 | 770 | 3.8 |
Intel HD 530 | 4.4 | 12.0 | 5.1 | 2.0 | 8400 | 960 | 4.5 |
- The performance test scores are rounded.
- The 3DMark scores are from the "3DMark 2013 Cloud Gate Standard Graphics" test run at 1280x720 resolution.
I hope this article gave you an idea of the performance you can expect from your Intel HD Graphics and whether it is worth to upgrade to a new laptop or ultrabook with a newer generation of Intel HD Graphics. If you need more information check out the links below.
Hello,
ReplyDeleteThank you for your time and for sharing, I have found this much older site that I assume is you:
http://www.pavelv15.estranky.cz/clanky/modded-drivers.html
My young son has inherited an old GMA X4500MHD laptop but would like to game, do you think your driver would still out perform a current intel one 04/10/12 8.15.10.2869 ?
Thanks again
Hi, the site you mentioned is definitely not mine. I strongly recommend you never install drivers other than the official ones for your laptop. Unofficial or modded drivers can lead to hardware failures, can be unstable and can contain viruses. The risk is not worth it in my opinion.
Delete